The IRS recently released its 2018 employee benefits limitations for retirement plans. The following chart lists common limitations relevant for many employers.
2018 | 2017 | 2016 | |
401(k), 403(b), 457(b), Pension, etc. | |||
Annual Compensation | $275,000 | $270,000 | $265,000 |
Elective Deferrals | 18,500 | 18,000 | 18,000 |
Catch-up Contributions | 6,000 | 6,000 | 6,000 |
Defined Contribution Limits | 55,000 | 54,000 | 53,000 |
Defined Benefit Limits | 220,000 | 215,000 | 210,000 |
HCE Threshold | 120,000 | 120,000 | 120,000 |
Key Employee | 175,000 | 175,000 | 175,000 |
ESOP Limits | 1,105,000 220,000 | 1,080,000 215,000 | 1,070,000 210,000 |
IRA | |||
IRA Contribution Limit | $5,500 | $5,500 | $5,500 |
IRA Catch-Up Contributions | 1,000 | 1,000 | 1,000 |
IRA AGI Deduction Phase-out Starting at | |||
Joint Return | $101,000 | $99,000 | $98,000 |
Single or Head of Household | 63,000 | 62,000 | 61,000 |
SEP | |||
SEP Minimum Compensation | $600 | $600 | $600 |
SEP Maximum Contribution | 55,000 | 54,000 | 53,000 |
Sep Maximum Compensation | 275,000 | 270,000 | 265,000 |
SIMPLE Plans | |||
SIMPLE Maximum Contribution | $12,500 | $12,500 | $12,500 |
Catch-Up Contribution | 3,000 | 3,000 | 3,000 |
Other | |||
457 Elective Deferrals | $18,500 | $18,000 | $18,000 |
Control Employee (board member or officer) | 110,000 | 105,000 | 105,000 |
Control Employee (compensation-based) | 220,000 | 215,000 | 215,000 |
Taxable Wage Base | 128,400 | 127,200 | 265,000 |
Health Plans | |||
HSA Out-of-Pocket Maximums (Self-Only) | $6,500 | $6,500 | $6,500 |
HSA Out-of-Pocket Maximums (Other than Self-Only) | 13,300 | 13,100 | 13,100 |
HSA Minimum Deductible (Self-Only) | 1,350 | 1,300 | 1,300 |
HSA Minimum Deductible (Other than Self-Only) | 2,700 | 2,600 | 2,600 |
HSA Maximum Contribution (Self-Only) | 3,450 | 3,400 | 3,350 |
HSA Maximum Contribution (Other than Self-Only) | 6,900 | 6,750 | 6,750 |
HSA Catch-up Contribution | 1,000 | 1,000 | 1,000 |
ACA Out-of-Pocket Maximums (Self-Only)*± | 7,350 | 7,150 | 6,850 |
ACA Out-of-Pocket Maximums (Other than Self-Only)*± | 14,700 | 14,300 | 13,700 |
Health FSA Salary Reduction Cap# | 2,650 | 2,600 | 2,550 |
Employer Shared Responsibility - 4980H(a) Failure to Offer Coverage±€ | 2,320 | 2,260 | 2,160 |
Employer Shared Responsibility - 4980H(b) Failure to Offer Affordable, Minimum Value Coverage±€ | 3,480 | 3,390 | 3,240 |
*These limits do not apply to grandfathered or retiree-only plans.
±These amounts are indexed to increase based on the average per capita premium for U.S. health insurance coverage from the prior calendar year. The Out-of-Pocket maximum limit for self-only coverage applies to all individuals (regardless of whether the individual is in self-only or another level of coverage). For example, a family plan with a $14,700 family Out-of-Pocket limit cannot have cost sharing exceeding $7,350 for an individual enrollee in the plan.
#These fees apply on a plan year basis and are indexed for CPI-U.
€These fees apply on a calendar year basis and are assessed monthly at 1/12 of the annual amount.
In addition, the Patient Protection and Affordable Care Act imposes a fee to help fund the Patient Centered Outcomes Research Institute (PCORI). For plan years ending between Oct. 1, 2016, and Sept. 30, 2017, the PCORI fee is $2.26. For plan years ending on or after Oct. 1, 2017, and on or before Sept. 30, 2018, the PCORI fee is $2.39.