On Monday, October 26, 2020, the IRS announced the limitations applicable to retirement and benefit plans for 2021. The following chart lists the common limitations. These limits are calendar year limits, except as otherwise noted. If you have questions about how these limits could impact you or your organization, please contact Stephanie Grant, Brianna Richardson or a member of Warner’s Employee Benefits/Executive Compensation Practice Group.
2021 | 2020 | 2019 | |
Retirement Plans | |||
Annual Compensation [i] | $290,000 | $285,000 | $280,000 |
Elective Deferrals | $19,500 | $19,500 | $19,000 |
Age 50 Catch-up Contributions | $6,500 | $6,500 | $6,000 |
Defined Contribution Limit [ii] | $58,000 | $57,000 | $56,000 |
Defined Benefit Limit [iii] | $230,000 | $230,000 | $225,000 |
ESOP Five-Year Distribution Threshold | $1,165,000 | $1,150,000 | $1,130,000 |
ESOP Additional Year Threshold | $230,000 | $230,000 | $225,000 |
SEP | |||
SEP Minimum Compensation | $650 | $600 | $600 |
SEP Maximum Contribution | $58,000 | $57,000 | $56,000 |
SEP Maximum Compensation | $290,000 | $285,000 | $280,000 |
SIMPLE Plans | |||
SIMPLE Maximum Elective Deferrals | $13,500 | $13,500 | $13,000 |
Catch-up Contributions | $3,000 | $3,000 | $3,000 |
Other | |||
HCE Threshold [iv] | $130,000 | $130,000 | $125,000 |
Key Employee [v] | $185,000 | $185,000 | $180,000 |
457 Elective Deferrals | $19,500 | $19,500 | $19,000 |
Taxable Wage Base | $142,800 | $137,700 | $132,900 |
Health Plans | |||
HSA Out-of-Pocket Maximums (Self-Only) | $7,000 | $6,900 | $6,750 |
HSA Out-of-Pocket Maximums (Other than Self-Only) | $14,000 | $13,800 | $13,500 |
HSA Minimum Deductible (Self-Only) | $1,400 | $1,400 | $1,350 |
HSA Minimum Deductible (Other than Self-Only) | $2,800 | $2,800 | $2,700 |
HSA Maximum Contribution (Self-Only) | $3,600 | $3,550 | $3,500 |
HSA Maximum Contribution (Other than Self-Only) | $7,200 | $7,100 | $7,000 |
HSA Catch-up Contribution | $1,000 | $1,000 | $1,000 |
ACA Out-of-Pocket Maximums (Self-Only) [vi] [vii] | $8,550 | $8,150 | $7,900 |
ACA Out-of-Pocket Maximums (Other than Self-Only) [vi] [vii] | $17,100 | $16,300 | $15,800 |
Health FSA Salary Reduction Cap [viii] | $2,750 | $2,570 | $2,500 |
Employer Shared Responsibility - 4980H(a) Failure to Offer Coverage [vii] [ix] | $2,700 | $2,570 | $2,500 |
Employer Shared Responsibility - 4980H(b) Failure to Offer Affordable, Minimum Value Coverage | $4,060 | $3,860 | $3,750 |
ACA Affordability Percentage [x] | 9.83% | 9.78% | 9.86% |
[i] The plan defines whether compensation is measured on a plan year or calendar year basis. The 2021 limit applies for the year beginning in 2021
[ii] The 2021 defined contribution limit applies to the Limitation Year, as defined by the plan, ending in 2021.
[iii] The 2021 defined benefit limit applies to the Limitation Year, as defined by the plan, ending in 2021.
[iv] The HCE threshold is based on prior year compensation, which can either be the preceding plan year or calendar year (“lookback year”), as elected by the plan. If the plan year is used, the dollar threshold is the threshold for the calendar year in which the plan year for which the compensation is measured begins. If a non-calendar year plan has made a calendar year election, the lookback year is the calendar year beginning in the prior Plan Year.
[v] The compensation used for determining whether an officer is a key employee is determined using the calendar year dollar amount for the year in which the plan year begins.
[vi] These limits do not apply to grandfathered or retiree-only plans.
[vii] These amounts are indexed to increase based on the average per capita premium for U.S. health insurance coverage from the prior calendar year. The Out-of-Pocket maximum limit for self-only coverage applies to all individuals (regardless of whether the individual is in self-only or another level of coverage). For example, a family plan with a $14,700 family Out-of-Pocket limit cannot have cost sharing exceeding $7,350 for an individual enrollee in the plan.
[viii] These fees apply on a plan year basis and are indexed for CPI-U.
[ix] These fees apply on a calendar year basis and are assessed monthly at 1/12 of the annual amount.
[x] In addition, the Patient Protection and Affordable Care Act imposes a fee to help fund the Patient Centered Outcomes Research Institute (PCORI). The PCORI fee for plan years that end on or after Oct. 1, 2019, and before Oct. 1, 2020, is $2.54 per person covered by the plan. The fee for plan years ending prior to Oct. 1, 2019, was $2.45 per person. The PCORI fee is effective for plan years ending before Oct. 1, 2029.